Timeline
| Event | Years | temp | co2 |
|---|---|---|---|
| Big Bang | -13,800,000,000 | ||
| Stars | -13,600,000,000 | ||
| Sun | -4,600,000,000 | ||
| Earth | -4,540,000,000 | +2000 | |
| Moon | -4,510,000,000 | +200 | |
| Water | -4,412,000,000 | ||
| Life in water | -4,200,000,000 | ||
| DNA/RNA | -3,800,000,000 | ||
| Magnetic Field | -3,700,000,000 | ||
| Life on land | -3,200,000,000 | ||
| Photosynthesis | -3,000,000,000 | ||
| Viruses | -3,000,000,000 | ||
| Oxygen | -2,400,000,000 | ||
| Eukaryote, sexual reproduction | -2,000,000,000 | ||
| Multicellular | -1,600,000,000 | ||
| Fungi, animals and plants split | -1,500,000,000 | ||
| Animals | -890,000,000 | ||
| Sponges | -660,000,000 | +15 | |
| Cambrian Explosion, complex life | -541,000,000 | +14 | |
| Fish | -530,000,000 | +12 | |
| Vertebrate | -520,000,000 | ||
| Land Plant | -500,000,000 | ||
| 1st mass extinction (ice swings) | -443,000,000 | 800 | |
| Trees | -385,000,000 | +8 | 1600 |
| Tetrapods | -375,000,000 | +6 | |
| 2nd extinction (plants, cooling) | -359,000,000 | -4 | 200 |
| Reptile | -310,000,000 | -2 | 400 |
| 3rd extinction (volcanos, warming) | -252,000,000 | +10 | 1000 |
| Start of oil formation | -252,000,000 | +10 | |
| Mammal | -250,000,000 | +6 | |
| Dinosaur | -230,000,000 | +4 | |
| 4th extinction (volcanos, warming) | -201,000,000 | +4 | 1000 |
| Bird | -150,000,000 | +4 | 800 |
| Flowers | -130,000,000 | +4 | |
| Grass | -70,000,000 | +10 | |
| 5th extinction (asteroid, cooling) | -66,000,000 | +10 | 400 |
| Primate | -55,000,000 | +12 | 1000 |
| Horses, whales, bats | -50,000,000 | +12 | 1000 |
| Continents in current shape | -40,000,000 | +6 | 900 |
| Monkeys split from Apes | -25,000,000 | +5 | 600 |
| Bipeds | -7,000,000 | +3 | 350 |
| Stone tool | -3,300,000 | 0 | |
| Homo | -2,800,000 | 0 | |
| Language | -2,000,000 | 0 | |
| Fire | -1,700,000 | 0 | |
| Homo erectus in China, Indonesia | -1,000,000 | -2 | 180 |
| Hut with central fire | -400,000 | 0 | 280 |
| Homo sapiens | -280,000 | -2 | 220 |
| Clothes | -120,000 | 2 | 200 |
| Last glaciation starts | -117,000 | -4 | |
| Burials | -100,000 | -4 | |
| Fishing | -97,000 | -4 | |
| Figurative art | -42,000 | -4 | |
| Cave paintings | -35,000 | -4 | |
| Mathematical signs | -22,000 | -4.3 | |
| Last glaciation ends | -12,000 | -4 | |
| Dogs domestication | -11,000 | -3 | |
| Oldest building (Tell Qaramel) | -10,600 | ||
| Agriculture | -10,000 | -1.5 | |
| 4 million humans | -10,000 | -1.5 | |
| Cattle domestication | -8,500 | -1 | |
| City Jericho (Palestine) | -7,500 | -1 | |
| Çatalhöyük city (Turkey) | -6,000 | 0 | |
| First civilisation (Sumer) | -5,500 | 0 | |
| Uruk city (Iraq) | -5,000 | +0.5 | |
| Proto indo-european languages | -4,500 | +0.5 | |
| Stonehenge | -4,200 | +0.5 | |
| Wheel | -4,100 | +0.5 | |
| Horses domestication | -4,000 | +0.5 | |
| Ur city (Iraq, 100k people) | -3,800 | +0.5 | |
| Writings | -3,500 | +0.5 | |
| Egyptian New Kingdom | -1,500 | 0 | |
| Money | -1,000 | 0 | |
| Athenian democracy | -600 | 0 | |
| 50 millions humans | -500 | 0 | |
| Buddha | -400 | 0 | |
| Jesus Christ | 0 | 0 | |
| Pompeii | 79 | 0 | |
| Muhammad | 570 | 0 | |
| University | 1,088 | 0 | |
| Black death (50% europeans die) | 1,346 | 0 | |
| Renaissance | 1,350 | 0 | |
| Capitalism | 1,400 | -0.5 | |
| Printing | 1,440 | -0.5 | |
| Theory of Heliocentricism | 1,543 | -0.5 | |
| Theory of Gravitation, motion laws | 1,700 | -0.5 | |
| First industrial revolution | 1,760 | -0.5 | |
| 1 billion humans | 1,804 | -0.5 | |
| Theory of Evolution | 1,859 | -0.5 | |
| Electric light bulb | 1,840 | -0.5 | 280 |
| Second industrial revolution | 1,870 | -0.5 | |
| Theory of Global Warming | 1,896 | -0.5 | |
| Theory of Quantum Mechanics | 1,900 | -0.4 | |
| Airplanes | 1,901 | -0.4 | |
| World War I | 1,914 | -0.4 | |
| Theory of General Relativity | 1,915 | -0.4 | |
| Industrial fertilisers | 1,923 | -0.4 | |
| Theory of Big Bang | 1,927 | -0.4 | |
| World War II | 1,939 | -0.2 | |
| Theory of Information | 1,948 | -0.2 | |
| Theory of Plate Tectonics | 1,965 | -0.2 | 320 |
| Computer (ENIAC) | 1,943 | -0.1 | |
| Nuclear plant (Obninsk) | 1,954 | 0 | |
| Moon landing | 1,969 | +0.1 | 322 |
| Meadows’ “The Limits To Growth” | 1,972 | +0.1 | |
| Internet | 1,983 | +0.1 | 355 |
| 5 billions humans | 1,987 | +0.2 | |
| Kyoto protocol | 1,997 | +0.2 | |
| Human genome mapped | 2,003 | +0.3 | |
| Mars landing (Curiosity) | 2,012 | +0.5 | 380 |
| 8 billions humans | 2,022 | +1 | 420 |
| 80% of energy mix is hydrocarbons | 2,025 | +1.2 | 427 |
| Agriculture uses 45% of land | 2,025 | +1.2 | 427 |
| CO2 427ppm (vs 280ppm up to 1850) | 2,025 | +1.2 | 427 |
| 85% wild mammals lost vs pre-humans | 2,025 | +1.2 | 427 |
| 30% N. American birds lost in last 50 years | 2,025 | +1.2 | 427 |
| 70% insects lost in last 30 years | 2,025 | +1.2 | 427 |
| 1-2% insects biomass die each year | 2,025 | +1.2 | 427 |
| 90% coral reefs dead | 2,050 | +2 | 600 |
| 10.4 billions humans | 2,080 | +3 | |
| Depleted Fossil fuel reserves | 2,100 | +4 | 850 |
| 6th mass extinction (by humans) | 2,200 | +5 | |
| Magnetic field flipped | 3,000 | ||
| Gamma Cephei star replaces Polaris | 3,200 | ||
| Greenland ice sheet fully melted | 7,000 | ||
| Lifespan of Norway’s seed vault | 10,000 | ||
| Next glaciation start, if any | 13,000 | -8 | |
| Earth axe tilts, seasons swap | 17,000 | -8 | |
| Chernobyl habitable again | 20,000 | -8 | |
| Eroded Niagara falls | 50,000 | -8 | |
| Unrecognisable constellations | 100,000 | -8 | |
| Next glaciation ends, if any | 113,000 | -8 | |
| Glass objects decomposed | 1,000,000 | ||
| Coral reefs recover | 2,000,000 | ||
| Life recovers from 6th extinction | 10,000,000 | ||
| Mediterranean basin closed | 50,000,000 | ||
| Sun 1% brighter every 10^8 years | 100,000,000 | ||
| New supercontinent | 300,000,000 | ||
| Fossil fuel fully replenished | 400,000,000 | ||
| C3 Photosynthesis ends (lack of CO2) | 600,000,000 | ||
| Much of Earth land is a desert | 700,000,000 | ||
| End of multicellular life | 900,000,000 | ||
| Ocean evaporated | 1,100,000,000 | ||
| Eukaryotic life dies | 1,300,000,000 | ||
| Atmosphere, magnetosphere end | 3,500,000,000 | ||
| End of all life (too hot) | 3,800,000,000 | 130 | |
| Milky way and Andromeda merge | 5,000,000,000 | ||
| Sun becomes red giant | 5,400,000,000 | ||
| Earth falls into sun | 7,600,000,000 | ||
| Sun becomes white dwarf | 8,000,000,000 | ||
| Most galaxies are beyond horizon | 125,000,000,000 | ||
| Universe 100 million times bigger | 325,000,000,000 | ||
| Universe peak habitability | 10,000,000,000,000 | ||
| Star formation ends | 100,000,000,000,000 | ||
| Last star dies | 120,000,000,000,000 | ||
| Only black hole matter remain | 10^43 | ||
| Supermassive black holes decay | 10^91 | ||
| Universe is pure vacuum | 10^10^76 | ||
| Heat death of the universe | 10^10^120 | ||
| Time needed for quantum new big bang | 10^10^10^56 |
Made in 2024